Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
EZVIZ CS-C3TN Wi-Fi Smart Home Camera
Specifications
Camera | |
---|---|
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F2.0, view angle: 106° (Horizontal), 122°(Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.265 / H.264 |
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate. |
Image | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Network | |
Wi-Fi Pairing | AP Pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Max. Bitrate | 2M |
Interface | |
Storage | Micro SD card slot (Max. 256 GB) |
Wired network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g: 54Mbps,11n: 144Mbps |
General | |
Operating Conditions | -4°F to 122 °F (-20ºC to 50ºC ); Humidity 95% or less ( non-condensing) |
Power Supply | DC 12V/1A |
Power Consumption | Max. 6W |
IP Grade | IP 67 |
Night Vision Distance (Black/White Night Vision Mode) | Max. 30 m (98 ft) |
Dimensions | 72 × 72 × 152 mm (2.83 × 2.83 × 5.98 inch) |
Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
Net Weight | 253 g (8.9 oz) |
Reviews
Clear filtersThere are no reviews yet.